Home >> For Investors >> Financial Highlight (Consolidated)
Financial Highlight (Consolidated)
Main management financial indices can be viewed.
Download data for the year to May 2022 [Excel format: 15 KB]
Unit | Year to May 2018 (32nd Period) |
Year to May 2019 (33rd Period) |
Year to May 2020 (34th Period) |
Year to May 2021 (35th Period) |
Year to May 2022 (36th Period) |
|
---|---|---|---|---|---|---|
Net sales | Million Yen | 54,562 | 51,728 | 51,030 | 52,324 | 51,608 |
Operating Profit | Million Yen | 1,179 | 640 | 1,034 | 1,246 | 1,520 |
Ordinary Profit | Million Yen | 1,092 | 590 | 1,023 | 1,288 | 1,517 |
Profit attributable to owners of parent | Million Yen | -28 | 23 | 577 | 426 | 447 |
Total Assets | Million Yen | 24,265 | 24,217 | 25,206 | 24,724 | 23,746 |
Net Assets | Million Yen | 5,624 | 5,619 | 5,946 | 6,331 | 6,699 |
Earnings per share | Yen | -3.19 | 2.55 | 61.11 | 45.83 | 47.99 |
Net Assets per share | Yen | 585.97 | 572.74 | 613.20 | 646.66 | 684.20 |
- Net sales
- Operating Profit
- Ordinary Profit
- Profit attributable to owners of parent
- Total Assets
- Net Assets
- Earnings per share
- Net Assets per share