Home >> For Investors >> Financial Affairs Highlights
Financial Affairs Highlights
Main management financial indices can be viewed.
Download data for the year to May 2020 [Excel format: 14 KB]
Unit | Year to May 2016 (30th Period) |
Year to May 2017 (31st Period) |
Year to May 2018 (32nd Period) |
Year to May 2019 (33rd Period) |
Year to May 2020 (34th Period) |
|
---|---|---|---|---|---|---|
Annual Revenue | Million Yen | 48,511 | 52,949 | 54,562 | 51,728 | 51,030 |
Ordinary Profit | Million Yen | 659 | 324 | 1,092 | 590 | 1,023 |
Current term Net Profit | Million Yen | 382 | 7 | -28 | 23 | 577 |
Total Assets | Million Yen | 25,667 | 24,540 | 24,265 | 24,217 | 25,206 |
Net Assets | Million Yen | 6,237 | 5,900 | 5,624 | 5,619 | 5,496 |
Current term Net Profit per share | Yen | 42.44 | 0.85 | -3.19 | 2.55 | 61.11 |
Net Assets per share | Yen | 602.33 | 589.71 | 585.97 | 572.74 | 613.20 |
- Annual Revenue
- Ordinary Profit
- Current term Net Profit
- Total Assets
- Net Assets
- Current term Net Profit per share
- Net Assets per share