Home >> Corporate Profile >> Company Outline
Company Outline
Company Name | Pharmarise Holdings Corporation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Office | 1-38-1 Chuo, Nakano-ku, Tokyo, Japan 164-0011 <⇒Map> | ||||||||||||
Telephone | +81-3-3362-7130 | ||||||||||||
Fax | +81-3-3362-7190 | ||||||||||||
URL | https://www.pharmarise.com/en/ | ||||||||||||
Representative | Masayuki Akiyama, President & COO | ||||||||||||
Established | June 1984 | ||||||||||||
Listed Exchange | Tokyo Stock Exchange 1st section | ||||||||||||
Code | 2796 | ||||||||||||
Capital | 1,274 million yen (As of May 31, 2022) | ||||||||||||
Number of employees | 1,869 on a consolidated basis (As of May 31, 2022) | ||||||||||||
Number of stores | 350 (As of May. 31, 2022) | ||||||||||||
Accounting period | 31 May every year | ||||||||||||
Main businesses | Management of dispensing pharmacies under a holding company structure | ||||||||||||
Consolidated subsidiaries |
|
||||||||||||
Main Suppliers | Suzuken Co., Ltd. Nakakita Yakuhin Co., Ltd. Alfresa Corporation VITAL-NET, Inc. |
||||||||||||
Main Banks | MUFG Bank Mizuho Bank Bank of Yokohama |
||||||||||||
Auditing Firm | Grant Thornton Taiyo LLC | ||||||||||||
Board Members |
|
||||||||||||
Legal Advisor | Spring Partners |